MECA LEVE VITRE AV G MERCEDES VITO 03>

En Stock

50,20 

MECA LEVE VITRE AV G MERCEDES VITO 03> de marque STORM QUALITY PARTS et de référence 56077

En Stock
Add to Wishlist
Add to Wishlist
Vous avez une question ? Demandez à un spécialiste

+33 3 28 29 41 76 Appel d’assistance en direct

Des prix bas

Garantie de Prix

Ajustement Garanti

Toujours la bonne pièce

Experts en interne

Produits d'origine

Retours Faciles

Rapide et Sans Tracas

Category:

Description

VITO Autobus/Autocar (W639)

150cv Diesel

113 CDI 4×4 (639.701, 639.703, 639.705) 163cv Diesel

111 CDI 4×4 (639.701, 639.703, 639.705) 150cv Diesel

122 (639.701, 639.703, 639.705) 218cv Essence

126 (639.701, 639.703, 639.705) 258cv Essence

122 CDI (639.701, 639.703, 639.705) 224cv Diesel

116 CDI 4×4 (639.701, 639.703, 639.705) 163cv Diesel

123 (639.701) 231cv Essence

119 (639.701, 639.703, 639.705) 218cv Essence

110 CDI (639.701, 639.703, 639.705) 163cv Diesel

111 CDI (639.701, 639.703, 639.705) 150cv Diesel

113 CDI (639.701, 639.703, 639.705) 163cv Diesel

109 CDI (639.701, 639.703, 639.705) 109cv Diesel

120 CDI (639.701, 639.703, 639.705) 224cv Diesel

115 CDI 4×4 (639.701, 639.705) 150cv Diesel

E-CELL (639.703) 82cv Électrique

109 CDI (639.701, 639.703, 639.705) 150cv Diesel

116 CDI (639.701, 639.703, 639.705) 163cv Diesel

109 CDI 4×4 (639.701) 95cv Diesel

115 CDI (639.701, 639.703, 639.705) 150cv Diesel

123 (639.701, 639.703, 639.705) 231cv Essence

VITO / MIXTO Fourgon (W639)

150cv Diesel

113 CDI 4×4 (639.601, 639.603, 639.605) 163cv Diesel

E-CELL (639.601, 639.603, 639.605) 82cv Électrique

126 (639.601, 639.603, 639.605) 258cv Essence

116 CDI 4×4 (639.601, 639.603, 639.605) 163cv Diesel

120 CDI (639.601, 639.603, 639.605) 224cv Diesel

115 CDI 4×4 (639.601, 639.603, 639.605) 150cv Diesel

119 (639.601, 639.603, 639.605) 218cv Essence

123 (639.601, 639.603, 639.605) 231cv Essence

109 CDI (639.601, 639.603, 639.605) 109cv Diesel

111 CDI 4×4 (639.601, 639.603, 639.605) 150cv Diesel

123 (639.601) 231cv Essence

110 CDI (639.601, 639.603, 639.605) 163cv Diesel

122 CDI (639.601, 639.603, 639.605) 224cv Diesel

122 (639.601, 639.603, 639.605) 218cv Essence

113 CDI (639.601, 639.603, 639.605) 163cv Diesel

115 CDI (639.601, 639.603, 639.605) 150cv Diesel

116 CDI (639.601, 639.603, 639.605) 163cv Diesel

111 CDI (639.601, 639.603, 639.605) 150cv Diesel

111 CDI (639.601, 639.603) 150cv Diesel

VIANO (W639)

150cv Diesel

3.7 (639.811, 639.813, 639.815) 231cv Essence

CDI 2.2 (639.711, 639.713, 639.811, 639.813, 639.815) 150cv Diesel

CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) 163cv Diesel

3.2 (639.711, 639.811, 639.813) 218cv Essence

CDI 3.0 (639.811, 639.813, 639.815) 224cv Diesel

3.7 (639.815) 231cv Essence

3.5 (639.811, 639.813, 639.815) 258cv Essence

CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713) 163cv Diesel

3.2 (639.713, 639.813, 639.815) 218cv Essence

CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,… 163cv Diesel

CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815) 150cv Diesel

CDI 2.0 4-matic (639.711, 639.713, 639.811, 639.813,… 150cv Diesel

CDI 3.0 (639.811, 639.813, 639.815) 224cv Diesel

CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,… 150cv Diesel

CDI 2.0 (639.711, 639.713, 639.811, 639.813, 639.815) 150cv Diesel

CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,… 163cv Diesel

Informations complémentaires

Poids 1863 g
Dimensions 588 × 319 × 80 mm

Avis

Il n’y a pas encore d’avis.

Soyez le premier à laisser votre avis sur “MECA LEVE VITRE AV G MERCEDES VITO 03>”

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *