CONTAC CAPT PTE COUL POU BOX/JUM/DUC 2PIN
20,30 €
CONTAC CAPT PTE COUL POU BOX/JUM/DUC 2PIN de marque STORM QUALITY PARTS et de référence 79955
+33 3 28 29 41 76 Appel d’assistance en direct
Description
Références constructeurs
CITROËN | 1610220880 6366 C7 6366.C7 |
FIAT | 5688080 1373238080 1348484080 |
BOXER Camion plate-forme/Châssis
177cv Diesel
2.2 HDi 100 101cv Diesel
2.2 BlueHDi 120 120cv Diesel
2.0 BlueHDi 110 110cv Diesel
2.0 BlueHDi 160 163cv Diesel
3.0 HDi 155 177cv Diesel
2.2 BlueHDi 140 140cv Diesel
2.2 HDi 130 130cv Diesel
2.2 HDi 110 110cv Diesel
2.2 HDi 150 150cv Diesel
2.0 BlueHDi 130 130cv Diesel
3.0 HDi 175 177cv Diesel
3.0 HDi 145 146cv Diesel
2.2 HDi 120 120cv Diesel
2.2 BlueHDi 165 165cv Diesel
BOXER Fourgon
177cv Diesel
2.2 BlueHDi 120 120cv Diesel
3.0 HDi 175 177cv Diesel
2.2 HDi 130 130cv Diesel
3.0 HDi 155 177cv Diesel
2.0 BlueHDi 110 110cv Diesel
2.0 BlueHDi 130 130cv Diesel
2.2 BlueHDi 140 140cv Diesel
2.0 BlueHDi 160 163cv Diesel
3.0 HDi 145 146cv Diesel
2.2 HDi 150 4×4 150cv Diesel
e-Boxer 136cv Électrique
2.0 BlueHDi 160 4×4 163cv Diesel
2.2 HDi 100 101cv Diesel
2.2 HDi 150 150cv Diesel
2.0 BlueHDi 130 4×4 130cv Diesel
2.2 HDi 110 110cv Diesel
2.2 HDi 130 4×4 130cv Diesel
2.2 HDi 120 120cv Diesel
2.2 BlueHDi 165 165cv Diesel
BOXER Autobus/Autocar
130cv Diesel
2.2 HDi 110 110cv Diesel
2.2 HDi 100 101cv Diesel
2.2 HDi 120 120cv Diesel
2.0 BlueHDi 130 130cv Diesel
2.2 BlueHDi 120 120cv Diesel
3.0 HDi 175 177cv Diesel
2.0 BlueHDi 160 163cv Diesel
2.2 HDi 150 150cv Diesel
3.0 HDi 145 146cv Diesel
2.0 BlueHDi 110 110cv Diesel
2.2 BlueHDi 140 140cv Diesel
2.2 BlueHDi 165 165cv Diesel
3.0 HDi 160 177cv Diesel
DUCATO Fourgon (250_)
177cv Diesel
180 Multijet 2,2 D 179cv Diesel
150 Multijet 3,0 D 145cv Diesel
E-Ducato (250DPE) 122cv Électrique
160 Multijet 3,0 D 158cv Diesel
120 Multijet 2,2 D 140cv Diesel
140 Multijet 2,2 D 140cv Diesel
140 Multijet 2,3 D 140cv Diesel
160 Multijet 3,0 D 156cv Diesel
150 Multijet 2,3 D 150cv Diesel
150 Multijet 2,3 D 4×4 150cv Diesel
160 Multijet 2,2 D 179cv Diesel
110 Multijet 2,3 D 113cv Diesel
120 Multijet 2,3 D 120cv Diesel
130 Multijet 2,3 D 4×4 131cv Diesel
160 Multijet 2,3 D 160cv Diesel
115 Multijet 2,0 D 116cv Diesel
110 Multijet 2,3 D 113cv Diesel
130 Multijet 2,3 D 131cv Diesel
120 Multijet 2,3 D 4×4 120cv Diesel
140 Natural Power 136cv GNC
150 Multijet 2,3 D 150cv Diesel
180 Multijet 2,3 D 177cv Diesel
100 Multijet 2,2 D 101cv Diesel
DUCATO Camion plate-forme/Châssis (250_)
140cv Diesel
110 Multijet 2,3 D 113cv Diesel
180 Multijet 2,2 D 179cv Diesel
140 Multijet 2,3 D 140cv Diesel
160 Multijet 3,0 D 158cv Diesel
120 Multijet 2,2 D 140cv Diesel
E-Ducato (250DPE) 122cv Électrique
140 Natural Power 136cv GNC
180 Multijet 2,3 D 177cv Diesel
100 Multijet 2,2 D 101cv Diesel
160 Multijet 3,0 D 156cv Diesel
115 Multijet 2,0 D 116cv Diesel
150 Multijet 2,3 D 150cv Diesel
130 Multijet 2,3 D 131cv Diesel
180 Multijet 3,0 D 177cv Diesel
160 Multijet 2,2 D 179cv Diesel
160 Multijet 2,3 D 160cv Diesel
150 Multijet 3,0 D 145cv Diesel
150 Multijet 2,3 D 150cv Diesel
120 Multijet 2,3 D 120cv Diesel
110 Multijet 2,3 D 113cv Diesel
120 Multijet 2,3 D 4×4 120cv Diesel
DUCATO Autobus/Autocar (250_)
122cv Électrique
120 Multijet 2,3 D 120cv Diesel
115 Multijet 2,0 D 116cv Diesel
180 Multijet 3,0 D 177cv Diesel
100 Multijet 2,2 D 101cv Diesel
140 Natural Power 136cv GNC
130 Multijet 2,3 D 131cv Diesel
130 Multijet 2,3 D 4×4 131cv Diesel
140 Multijet 2,2 D 140cv Diesel
140 Multijet 2,3 D 140cv Diesel
160 Multijet 3,0 D 158cv Diesel
160 Multijet 2,3 D 160cv Diesel
160 Multijet 3,0 D 158cv Diesel
150 Multijet 2,3 D 150cv Diesel
150 Multijet 2,3 D 150cv Diesel
150 Multijet 2,3 D 4×4 150cv Diesel
110 Multijet 2,3 D 113cv Diesel
150 Multijet 3,0 D 145cv Diesel
180 Multijet 2,3 D 177cv Diesel
JUMPER II Camion plate-forme/Châssis
130cv Diesel
2.2 BlueHDi 140 140cv Diesel
2.2 HDi 120 120cv Diesel
2.2 HDi 110 110cv Diesel
2.2 HDi 100 101cv Diesel
3.0 HDi 160 177cv Diesel
3.0 HDi 180 177cv Diesel
3.0 HDi 145 146cv Diesel
2.0 BlueHDi 160 163cv Diesel
2.0 BlueHDi 160 4×4 163cv Diesel
2.0 BlueHDi 130 130cv Diesel
2.2 BlueHDi 120 120cv Diesel
2.0 BlueHDi 130 4×4 130cv Diesel
2.0 BlueHDi 110 110cv Diesel
2.2 HDi 150 150cv Diesel
2.2 BlueHDi 165 165cv Diesel
JUMPER II Autobus/Autocar
130cv Diesel
2.2 HDi 110 110cv Diesel
2.2 BlueHDi 165 165cv Diesel
3.0 HDi 180 177cv Diesel
2.0 BlueHDi 130 130cv Diesel
2.2 HDi 150 150cv Diesel
2.2 BlueHDi 140 140cv Diesel
2.2 HDi 120 120cv Diesel
2.0 BlueHDi 110 110cv Diesel
3.0 HDi 160 177cv Diesel
2.0 BlueHDi 160 163cv Diesel
2.2 BlueHDi 120 120cv Diesel
2.2 HDi 100 101cv Diesel
3.0 HDi 155 177cv Diesel
JUMPER II Fourgon
177cv Diesel
2.0 BlueHDi 130 130cv Diesel
2.2 HDi 110 110cv Diesel
3.0 HDi 145 146cv Diesel
2.2 HDi 130 130cv Diesel
ë-JUMPER 136cv Électrique
2.0 BlueHDi 160 4×4 163cv Diesel
2.0 BlueHDi 110 110cv Diesel
3.0 HDi 160 177cv Diesel
2.2 BlueHDi 165 165cv Diesel
2.2 BlueHDi 140 140cv Diesel
2.2 HDi 130 4×4 130cv Diesel
2.2 HDi 120 120cv Diesel
2.0 BlueHDi 130 4×4 130cv Diesel
3.0 HDi 180 177cv Diesel
2.2 HDi 150 150cv Diesel
2.0 BlueHDi 160 163cv Diesel
2.2 HDi 100 101cv Diesel
2.2 BlueHDi 120 120cv Diesel
Informations complémentaires
Poids | 88 g |
---|---|
Dimensions | 200 × 150 × 140 mm |
Avis
Il n’y a pas encore d’avis.