CAPTEUR STATIO. POUR 3/5/X3/X4/X5
8,36 €
CAPTEUR STATIO. POUR 3/5/X3/X4/X5 de marque STORM QUALITY PARTS et de référence 151108
+33 3 28 29 41 76 Appel d’assistance en direct
Description
Références constructeurs
CAYENNE (92A)
420cv Essence
4.8 Turbo 550cv Essence
3.6 S 426cv Essence
4.2 S Diesel 382cv Diesel
4.8 Turbo 520cv Essence
4.8 Turbo 550cv Essence
4.8 Turbo S 550cv Essence
4.2 S Diesel 385cv Diesel
PANAMERA Sport Turismo (971)
440cv Essence
4.0 Turbo (97CFF1) 550cv Essence
4.0 GTS (97CDG1) 480cv Essence
3.0 4 (97CBA1) 330cv Essence
4.0 S 4 Diesel (97CDD1) 422cv Diesel
4.0 Turbo S E-Hybrid (97CFH1) 550cv Essence/électrique
911 (991)
568cv Essence
3.8 Turbo 568cv Essence
3.8 Turbo 540cv Essence
3.8 Turbo S 607cv Essence
718 CAYMAN (982)
400cv Essence
4.0 GT4 (982810, 982811) 420cv Essence
2.0 (982120, 982121, 982150, 982151) 300cv Essence
S 2.5 (982130, 982131) 349cv Essence
2.5 GTS (982140, 982141) 365cv Essence
TAYCAN (Y1A)
598cv Électrique
Turbo S (Y1AFH1) 598cv Électrique
4S (Y1ADB1) 761cv Électrique
Electric (Y1AAA1, Y1AAI1) 476cv Électrique
MACAN (95B)
441cv Essence
3.0 S 354cv Essence
2.0 252cv Essence
2.9 GTS (95BBL1) 380cv Essence
2.0 245cv Essence
2.0 (95BAU1) 265cv Essence
911 Décapotable (991)
568cv Essence
3.8 Turbo 568cv Essence
3.8 Turbo S 607cv Essence
3.8 Turbo 540cv Essence
PANAMERA (971)
422cv Diesel
4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) 550cv Essence/électrique
2.9 4 (97ABY1, 97BBY1, 97BBI1, 97BBM1) 441cv Essence
2.9 (97AAY1, 97BAY1, 97AGY1, 97AAI1, 97BAI1, 97BAM1) 441cv Essence
3.0 (97AAA1, 97BAA1) 330cv Essence
3.0 4 (97ABA1, 97BBA1) 330cv Essence
4.0 GTS (97ADS1) 480cv Essence
2.9 4S (97ADB1, 97BDB1, 97ADN1) 440cv Essence
4.0 Turbo (97AFF1, 97BFF1) 550cv Essence
TAYCAN Cross Turismo (Y1B)
598cv Électrique
Turbo S (Y1BFH1) 598cv Électrique
TAYCAN Sport Turismo (Y1C)
598cv Électrique
Turbo (Y1CFC1) 598cv Électrique
A3 (8V1, 8VK)
105cv Essence
1.2 TFSI 110cv Essence
2.0 TDI quattro 150cv Diesel
1.6 TDI 105cv Diesel
2.0 TDI 110cv Diesel
1.0 TFSI 115cv Essence
1.6 TDI 110cv Diesel
2.0 TDI 136cv Diesel
2.0 TDI 143cv Diesel
1.8 TFSI 180cv Essence
2.0 TFSI quattro 190cv Essence
S3 quattro 310cv Essence
1.5 TFSI 150cv Essence
1.4 TFSI 122cv Essence
1.6 TDI 115cv Diesel
1.4 TSI 150cv Essence
S3 quattro 300cv Essence
2.0 TDI 184cv Diesel
S3 quattro 280cv Essence
1.4 TFSI 140cv Essence
2.0 TDI 150cv Diesel
1.8 TFSI quattro 180cv Essence
1.4 TFSI 125cv Essence
S3 quattro 286cv Essence
2.0 TFSI 190cv Essence
2.0 TDI quattro 184cv Diesel
A4 B9 (8W2, 8WC)
265cv Essence/électrique
3.0 TDI quattro 272cv Diesel
2.0 TDI 136cv Diesel
2.0 TDI 122cv Diesel
45 TDI quattro 231cv Diesel
40 TFSI Mild Hybrid 190cv Essence/électrique
40 TFSI Mild Hybrid 204cv Essence/électrique
S4 quattro 354cv Essence
30 TDI Mild Hybrid 136cv Diesel/électrique
2.0 TDI quattro 190cv Diesel
50 TDI quattro 286cv Diesel
2.0 TFSI 190cv Essence
50 TDI Mild Hybrid quattro 286cv Diesel/électrique
2.0 TFSI Mild Hybrid 252cv Essence/électrique
3.0 TDI 218cv Diesel
2.0 TFSI Mild Hybrid quattro 252cv Essence/électrique
40 TDI quattro 190cv Diesel
S4 TDI Mild Hybrid quattro 341cv Diesel/électrique
45 TFSI Mild Hybrid quattro 245cv Essence/électrique
3.0 TDI quattro 218cv Diesel
40 TFSI Mild Hybrid quattro 204cv Essence/électrique
45 TFSI Mild Hybrid 245cv Essence/électrique
35 TDI Mild Hybrid 163cv Diesel/électrique
1.4 TFSI 150cv Essence
2.0 TFSI 252cv Essence
2.0 TFSI quattro 249cv Essence
2.0 TDI 150cv Diesel
30 TDI 122cv Diesel
2.0 TDI 190cv Diesel
Informations complémentaires
Poids | 62 g |
---|---|
Dimensions | 80 × 54 × 48 mm |
Marque | Famille | Moteur |
---|---|---|
Marque | Famille | Moteur |
AUDI | A3 (8V1, 8VK) | 1,0 TFSI 115cv Essence |
AUDI | A3 (8V1, 8VK) | 1,2 TFSI 110cv Essence |
AUDI | A3 (8V1, 8VK) | 1,4 TFSI 122cv Essence |
AUDI | A3 (8V1, 8VK) | 1,4 TFSI 125cv Essence |
AUDI | A3 (8V1, 8VK) | 1,4 TFSI 140cv Essence |
AUDI | A3 (8V1, 8VK) | 1,4 TSI 150cv Essence |
AUDI | A3 (8V1, 8VK) | 1,5 TFSI 150cv Essence |
AUDI | A3 (8V1, 8VK) | 1,6 TDI 105cv Diesel |
AUDI | A3 (8V1, 8VK) | 1,6 TDI 110cv Diesel |
AUDI | A3 (8V1, 8VK) | 1,6 TDI 115cv Diesel |
AUDI | A3 (8V1, 8VK) | 1,8 TFSI 180cv Essence |
AUDI | A3 (8V1, 8VK) | 1,8 TFSI quattro 180cv Essence |
AUDI | A3 (8V1, 8VK) | 105cv Essence |
AUDI | A3 (8V1, 8VK) | 2,0 TDI 110cv Diesel |
AUDI | A3 (8V1, 8VK) | 2,0 TDI 136cv Diesel |
AUDI | A3 (8V1, 8VK) | 2,0 TDI 143cv Diesel |
AUDI | A3 (8V1, 8VK) | 2,0 TDI 150cv Diesel |
AUDI | A3 (8V1, 8VK) | 2,0 TDI 184cv Diesel |
AUDI | A3 (8V1, 8VK) | 2,0 TDI quattro 150cv Diesel |
AUDI | A3 (8V1, 8VK) | 2,0 TFSI 190cv Essence |
AUDI | A3 (8V1, 8VK) | 2,0 TFSI quattro 190cv Essence |
AUDI | A3 (8V1, 8VK) | S3 quattro 280cv Essence |
AUDI | A3 (8V1, 8VK) | S3 quattro 286cv Essence |
AUDI | A3 (8V1, 8VK) | S3 quattro 300cv Essence |
AUDI | A3 (8V1, 8VK) | S3 quattro 310cv Essence |
AUDI | A4 B9 (8W2, 8WC) | 1,4 TFSI 150cv Essence |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TDI 122cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TDI 136cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TDI 150cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TDI 190cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TFSI 190cv Essence |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TFSI 252cv Essence |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TFSI Mild Hybrid 252cv Essence/électrique |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TFSI Mild Hybrid quattro 252cv Essence/électrique |
AUDI | A4 B9 (8W2, 8WC) | 2,0 TFSI quattro 249cv Essence |
AUDI | A4 B9 (8W2, 8WC) | 265cv Essence/électrique |
AUDI | A4 B9 (8W2, 8WC) | 3,0 TDI 218cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 3,0 TDI quattro 272cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 30 TDI 122cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 30 TDI Mild Hybrid 136cv Diesel/électrique |
AUDI | A4 B9 (8W2, 8WC) | 35 TDI Mild Hybrid 163cv Diesel/électrique |
AUDI | A4 B9 (8W2, 8WC) | 40 TDI quattro 190cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid 190cv Essence/électrique |
AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid 204cv Essence/électrique |
AUDI | A4 B9 (8W2, 8WC) | 45 TDI quattro 231cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid 245cv Essence/électrique |
AUDI | A4 B9 (8W2, 8WC) | 50 TDI Mild Hybrid quattro 286cv Diesel/électrique |
AUDI | A4 B9 (8W2, 8WC) | 50 TDI quattro 286cv Diesel |
AUDI | A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro 341cv Diesel/électrique |
AUDI | A4 B9 (8W2, 8WC) | S4 quattro 354cv Essence |
PORSCHE | 718 CAYMAN (982) | 2,0 (982120, 982121, 982150, 982151) 300cv Essence |
PORSCHE | 718 CAYMAN (982) | 2,5 GTS (982140, 982141) 365cv Essence |
PORSCHE | 718 CAYMAN (982) | 4,0 GT4 (982810, 982811) 420cv Essence |
PORSCHE | 718 CAYMAN (982) | 400cv Essence |
PORSCHE | 718 CAYMAN (982) | S 2,5 (982130, 982131) 349cv Essence |
PORSCHE | 911 (991) | 3,8 Turbo 540cv Essence |
PORSCHE | 911 (991) | 3,8 Turbo 568cv Essence |
PORSCHE | 911 (991) | 3,8 Turbo S 607cv Essence |
PORSCHE | 911 (991) | 568cv Essence |
PORSCHE | 911 Décapotable (991) | 3,8 Turbo 540cv Essence |
PORSCHE | 911 Décapotable (991) | 3,8 Turbo 568cv Essence |
PORSCHE | 911 Décapotable (991) | 3,8 Turbo S 607cv Essence |
PORSCHE | 911 Décapotable (991) | 568cv Essence |
PORSCHE | CAYENNE (92A) | 3,6 S 426cv Essence |
PORSCHE | CAYENNE (92A) | 4,2 S Diesel 382cv Diesel |
PORSCHE | CAYENNE (92A) | 4,2 S Diesel 385cv Diesel |
PORSCHE | CAYENNE (92A) | 4,8 Turbo 520cv Essence |
PORSCHE | CAYENNE (92A) | 4,8 Turbo 550cv Essence |
PORSCHE | CAYENNE (92A) | 420cv Essence |
PORSCHE | MACAN (95B) | 2,0 (95BAU1) 265cv Essence |
PORSCHE | MACAN (95B) | 2,0 245cv Essence |
PORSCHE | MACAN (95B) | 2,0 252cv Essence |
PORSCHE | MACAN (95B) | 2,9 GTS (95BBL1) 380cv Essence |
PORSCHE | MACAN (95B) | 3,0 S 354cv Essence |
PORSCHE | MACAN (95B) | 441cv Essence |
PORSCHE | PANAMERA (971) | 2,9 (97AAY1, 97BAY1, 97AGY1, 97AAI1, 97BAI1, 97BAM1) 441cv Essence |
PORSCHE | PANAMERA (971) | 2,9 4 (97ABY1, 97BBY1, 97BBI1, 97BBM1) 441cv Essence |
PORSCHE | PANAMERA (971) | 2,9 4S (97ADB1, 97BDB1, 97ADN1) 440cv Essence |
PORSCHE | PANAMERA (971) | 3,0 (97AAA1, 97BAA1) 330cv Essence |
PORSCHE | PANAMERA (971) | 3,0 4 (97ABA1, 97BBA1) 330cv Essence |
PORSCHE | PANAMERA (971) | 4,0 GTS (97ADS1) 480cv Essence |
PORSCHE | PANAMERA (971) | 4,0 Turbo (97AFF1, 97BFF1) 550cv Essence |
PORSCHE | PANAMERA (971) | 4,0 Turbo S E-Hybrid (97AFH1, 97BFH1) 550cv Essence/électrique |
PORSCHE | PANAMERA (971) | 422cv Diesel |
PORSCHE | PANAMERA Sport Turismo (971) | 3,0 4 (97CBA1) 330cv Essence |
PORSCHE | PANAMERA Sport Turismo (971) | 4,0 GTS (97CDG1) 480cv Essence |
PORSCHE | PANAMERA Sport Turismo (971) | 4,0 S 4 Diesel (97CDD1) 422cv Diesel |
PORSCHE | PANAMERA Sport Turismo (971) | 4,0 Turbo (97CFF1) 550cv Essence |
PORSCHE | PANAMERA Sport Turismo (971) | 4,0 Turbo S E-Hybrid (97CFH1) 550cv Essence/électrique |
PORSCHE | PANAMERA Sport Turismo (971) | 440cv Essence |
PORSCHE | TAYCAN (Y1A) | 4S (Y1ADB1) 761cv Électrique |
PORSCHE | TAYCAN (Y1A) | 598cv Électrique |
PORSCHE | TAYCAN (Y1A) | Electric (Y1AAA1, Y1AAI1) 476cv Électrique |
PORSCHE | TAYCAN (Y1A) | Turbo S (Y1AFH1) 598cv Électrique |
PORSCHE | TAYCAN Cross Turismo (Y1B) | 598cv Électrique |
PORSCHE | TAYCAN Cross Turismo (Y1B) | Turbo S (Y1BFH1) 598cv Électrique |
PORSCHE | TAYCAN Sport Turismo (Y1C) | 598cv Électrique |
PORSCHE | TAYCAN Sport Turismo (Y1C) | Turbo (Y1CFC1) 598cv Électrique |
Avis
Il n’y a pas encore d’avis.