MECA LEVE VITRE AV D POUR JUMPER 06->
60,20 €
MECA LEVE VITRE AV D POUR JUMPER 06-> de marque STORM QUALITY PARTS et de référence 25578
+33 3 28 29 41 76 Appel d’assistance en direct
Description
Références constructeurs
ALFAROME/FIAT/LANCI | 1368921080 1366562080 |
CITROËN | 1368042080 1358175080 1340398080 1368917080 9222-X6 1606231580 1607707180 1650899180 1685323380 9222EK 9222X6 1606940980 1607395380 |
CITROËN/PEUGEOT | 1607395380 |
FIAT | 9222X6 1607707180 1607395380 1606231580 1368917080 1368042080 1358175080 53183595 1340398080 1368921080 |
IVECO | 1368921080 |
PEUGEOT | 1607395380 9222-X6 9222X6 9222EK 1685323380 1650899180 1606940980 1607707180 1606231580 |
DUCATO Fourgon (250_)
116cv Diesel
130 Multijet 2,3 D 131cv Diesel
150 Multijet 2,3 D 150cv Diesel
160 Multijet 3,0 D 158cv Diesel
140 Natural Power 136cv GNC
110 Multijet 2,3 D 113cv Diesel
160 Multijet 3,0 D 156cv Diesel
150 Multijet 3,0 D 145cv Diesel
150 Multijet 2,3 D 150cv Diesel
180 Multijet 3,0 D 177cv Diesel
180 Multijet 2,3 D 177cv Diesel
120 Multijet 2,3 D 120cv Diesel
100 Multijet 2,2 D 101cv Diesel
DUCATO Autobus/Autocar (250_)
136cv GNC
120 Multijet 2,3 D 120cv Diesel
150 Multijet 2,3 D 150cv Diesel
115 Multijet 2,0 D 116cv Diesel
100 Multijet 2,2 D 101cv Diesel
110 Multijet 2,3 D 113cv Diesel
180 Multijet 3,0 D 177cv Diesel
160 Multijet 3,0 D 158cv Diesel
150 Multijet 2,3 D 150cv Diesel
160 Multijet 3,0 D 158cv Diesel
150 Multijet 3,0 D 145cv Diesel
DUCATO Camion plate-forme/Châssis (250_)
113cv Diesel
140 Natural Power 136cv GNC
150 Multijet 2,3 D 150cv Diesel
115 Multijet 2,0 D 116cv Diesel
110 Multijet 2,3 D 113cv Diesel
120 Multijet 2,3 D 4×4 120cv Diesel
120 Multijet 2,3 D 120cv Diesel
160 Multijet 3,0 D 158cv Diesel
150 Multijet 2,3 D 150cv Diesel
150 Multijet 3,0 D 145cv Diesel
100 Multijet 2,2 D 101cv Diesel
180 Multijet 3,0 D 177cv Diesel
180 Multijet 2,3 D 177cv Diesel
160 Multijet 3,0 D 156cv Diesel
130 Multijet 2,3 D 131cv Diesel
BOXER Camion plate-forme/Châssis
120cv Diesel
2.2 HDi 100 101cv Diesel
2.2 HDi 150 150cv Diesel
3.0 HDi 160 177cv Diesel
2.2 HDi 110 110cv Diesel
3.0 HDi 155 177cv Diesel
2.2 HDi 130 130cv Diesel
3.0 HDi 175 177cv Diesel
3.0 HDi 145 146cv Diesel
BOXER Fourgon
146cv Diesel
2.2 HDi 130 130cv Diesel
2.2 HDi 150 150cv Diesel
3.0 HDi 175 177cv Diesel
3.0 HDi 160 177cv Diesel
3.0 HDi 155 177cv Diesel
2.2 HDi 100 101cv Diesel
2.2 HDi 120 120cv Diesel
2.2 HDi 110 110cv Diesel
BOXER Autobus/Autocar
101cv Diesel
2.2 HDi 130 130cv Diesel
2.0 BlueHDi 110 110cv Diesel
3.0 HDi 160 177cv Diesel
2.2 HDi 110 110cv Diesel
2.0 BlueHDi 130 130cv Diesel
2.2 HDi 150 150cv Diesel
2.0 BlueHDi 160 163cv Diesel
2.2 HDi 120 120cv Diesel
3.0 HDi 175 177cv Diesel
3.0 HDi 145 146cv Diesel
JUMPER II Fourgon
101cv Diesel
3.0 HDi 180 177cv Diesel
2.2 HDi 120 120cv Diesel
3.0 HDi 160 177cv Diesel
2.2 HDi 130 130cv Diesel
3.0 HDi 155 177cv Diesel
2.2 HDi 150 150cv Diesel
2.2 HDi 110 110cv Diesel
3.0 HDi 145 146cv Diesel
JUMPER II Camion plate-forme/Châssis
110cv Diesel
2.2 HDi 100 101cv Diesel
3.0 HDi 145 146cv Diesel
3.0 HDi 160 177cv Diesel
3.0 HDi 180 177cv Diesel
2.2 HDi 150 150cv Diesel
2.2 HDi 120 120cv Diesel
2.2 HDi 130 130cv Diesel
JUMPER II Autobus/Autocar
110cv Diesel
3.0 HDi 155 177cv Diesel
2.2 HDi 130 130cv Diesel
3.0 HDi 160 177cv Diesel
2.2 HDi 150 150cv Diesel
2.2 HDi 120 120cv Diesel
2.0 BlueHDi 160 163cv Diesel
2.0 BlueHDi 130 130cv Diesel
2.2 HDi 110 110cv Diesel
2.2 HDi 100 101cv Diesel
3.0 HDi 180 177cv Diesel
Informations complémentaires
Poids | 1863 g |
---|---|
Dimensions | 588 × 319 × 80 mm |
Avis
Il n’y a pas encore d’avis.